Top-up Indice 30
This top-up insurance insures you worldwide (except USA and Canada) including your country of origin. Choice between 2 options: hospitalization + regular medical care and dental, optical and maternity benefit as option. Good value for money.
- Coverage of hospitalization at 100% with upfront payment through medical assitance hotline available 24 x 7.
- Possibility of direct coverage in some countries for prescription drugs and expensive medical acts.
Access to personnal account via Internet: you can check reimbursments in real time, pay insurance premium, change contact information ... etc.
| Name | Top-up Indice 30 |
| Global limit | €300.000 |
| Hospitalisation | 100% real costs |
| Outpatient medical treatment | 100% real costs limited to €80 per doctor visit and €700 for other acts |
| Prescription drugs | 90% real costs |
| Dental care | Optional. 100% real costs limited to €800-1200 per year |
| Dental prosthesis, orthodontics | Optional. 100% real costs limited to €200 per prothesis |
| Optical care | Optional. €200 per year |
| Other prosthesis | Optional. 100% real costs limited to €500 per prothesis |
| Maternity | Optional. (€4000 for ceasarian) |
| Repatriation, evacuation, personal liability | Optional |
| Prices | from €52 per month |
| Detailed benefits and prices |
|
Tel. 


