Travel Insurance less than 90 days
You go on vacation, on business trip ... etc. ? Is it a family or individual trip ? You want the best benefits ? Your budget is tight ?
Enjoy your trip with peace of mind. Optimize your travel insurance with our expertise and free online quote.
Enjoy your trip with peace of mind. Optimize your travel insurance with our expertise and free online quote.
| Name | Premium Access | Mondaccess | Carte Sante | Avassist | Magellan | PS Plan |
| Key points | Travel insurance at best value | Economical comprehensive travel insurance. 2 options: Classic & Plenitude | Very good value for short stays | The most comprehensive insurance for North + South America | Good value for money | Ideal for students, Working Holiday and family with long stay |
| Situation abroad (tourist, student, wh…etc.) | All kind of stays. 2 options: Premium and Access | Tourist | All kinds of stays | Tourist | All kind of stays | All kind of stays |
| Maximum duration of coverage | 1 year renewable for under 35 years old | 90 days without age limit | 60 days for under 75 | 60 days without age limit | 1 year renewable for under 75 | 1 year renewable for under 60 |
| Usual place of residence | European Union | European Union | European Union | European Union | World | European Union |
| Detailed benefits and prices |
|
|
|
|
|
|
| Buy Travel insurance | Buy | Buy | Buy | Buy | Buy | Buy |
| TRAVEL INSURANCE BENEFITS | ||||||
| Name | Premium Access | Mondaccess | Carte Sante | Avassist | Magellan | PS Plan |
| Hospitalisation | 100% up to €1.000.000 without deductible | 100% up to €155.000 or €30.000 according to destinations | 100% up to €500.000 without deductible | 100% up to €500.00 without deductible | 100% up to €200.000 | 100% unlimited and without deductible |
| Medical expenses | 100% up to €1.000.000 without deductible | 100% up to €155.000 or €30.000 according to destinations. | 100% up to €500.000 without deductible | 100% up to €500.000 without deductible | 100% up to €80 per act | 100% unlimited and without deductible |
| Personal liability | Bodily injury €4.500.000 and damage to property €450.000, deductible: €80 | Bodily injury: €4.600.000 and damage to property: €46.000 | Bodily injury: €4.500.000 and damage to property: €450.000, deductible: €80 | Bodily injury: €4.500.000 and damage to property: €450.000, deductible: €80 | Bodily injury: €4.500.000 and damage to property: €460.000, deductible: €75 | Bodily injury: €4.500.000 and damage to property: €450.000, deductible: €80 |
| Evacuation, repatriation | Yes | Yes | Yes | Yes | Yes | Yes |
| Legal procedures | Lawyer fees: €2.000, bail advance: €10.000 | Legal assistance: €12.000, bail advance: €15.000 | Lawyer fees: €3.000, bail advance: €7.500 | Lawyer fees: €3.000, bail advance: €7.500 | Lawyer fees: €3.000, bail advance: €15.000 | Lawyer fees: €3.000, bail advance: €7.500 |
| Luggages | Theft, damages or loss: €1.500 | Theft, destruction or loss: €2500 | No | Theft, damage, loss or delay: max €1500 | Theft, destruction or loss: max. €1600 | Theft, damages or loss: €2.000 |
| Travel cancellation-modification | No | 2 options according to cancellation: max. €8.000 | No | Up to €6.00 per insured, deductible: €30 | No | No |
| Personal Accident | Death benefits: €8.000 and in case of disability: €40.000 | No | No | Death and disability benefits: €8.000 | Death benefits: €10.000 and in case of disability: €40.000 | Death benefits: €8.000 and in case of disability: €40.000 |
| Prices | from €38 per month | from €20 per stay according to travel costs or destination | From €2.5 per day with min. €25 per stay | from €85 per person | from €76 per month, monthly payment by direct debit possible | from €40 per month (€30 for student). Very good prices for students and Working Holiday |
| Buy Travel insurance | Buy | Buy | Buy | Buy | Buy | Buy |
Tel. + 33 (0)1 80 87 57 80


